Aspen, Colorado | |
Home Rule Municipality | |
View south along Galena Street in downtown Aspen, 2010. The Aspen Mountain ski area is in the background.
|
|
Name origin: From trees around the city | |
Country | United States |
---|---|
State | Colorado |
Region | Western Slope |
County | Pitkin |
River | Roaring Fork River |
Elevation | 7,908 ft (2,410 m) |
Highest point | At SW corner of city boundary |
- elevation | 8,460 ft (2,579 m) |
- coordinates | 39°10′54″N 106°50′26″W / 39.18167°N 106.84056°W |
Lowest point | Roaring Fork at N corner of city |
- elevation | 7,660 ft (2,335 m) |
- coordinates | 39°12′38″N 106°50′22″W / 39.21056°N 106.83944°W |
Area | 3.5 sq mi (9 km2) |
Population | 6,658 (2010) |
Density | 1,900/sq mi (734/km2) |
Settled | 1879 |
- Incorporation | 1881 |
Government | Home Rule Municipality, council-manager |
- location | Aspen City Hall |
- elevation | 7,940 ft (2,420 m) |
- coordinates | 39°11′22″N 106°49′5″W / 39.18944°N 106.81806°W |
Mayor | Steve Skadron |
City manager | Steve Barwick |
Timezone | MST (UTC-7) |
- summer (DST) | Mountain Daylight Time (UTC-6) |
ZIP Code | 81611, 81612 (PO Boxes) |
Area code | 970 |
Exchanges | 920–925 |
INCITS place code | 0803620 |
GNIS feature ID | 0204686 |
Wikimedia Commons: Aspen, Colorado | |
Website: The City of Aspen & Pitkin County | |
source: Wikipedia